View Details Open House $499,000 1 of 26 Woodrun Court Add One | Ballwin 4 beds 2 baths 1 ½ baths 2,508 sqft 0.23 acres On Site: Today
View Details New On Site 1 Day Ago $865,000 1 of 25 Fienup Farms | Chesterfield 4 beds 3 baths 1 ½ baths 2,852 sqft 0.23 acres On Site: 1 Day
View Details New On Site 6 Days Ago $3,300,000 1 of 50 Forest Hills Club Estates Area 5B Lt Pt | Chesterfield 7 beds 5 baths 3 ½ baths 7,029 sqft 1 acres On Site: 6 Days
View Details $1,100,000 1 of 34 Forest Hills Club Estates | Chesterfield 5 beds 2 baths 2 ½ baths 2,488 sqft 1.07 acres On Site: 7 Days
View Details Open House $485,900 1 of 56 Woodhill Two | Ellisville 4 beds 3 baths 2,547 sqft 0.35 acres On Site: 13 Days
View Details Open House $814,000 1 of 50 Reserve At Chesterfield Village One | Chesterfield 5 beds 3 baths 1 ½ baths 3,022 sqft 0.16 acres On Site: 15 Days
View Details Price Reduced $399,900 1 of 18 Ballwin Hills Sec 7 Amended Plat | Ballwin 4 beds 2 baths 2,272 sqft 0.5 acres On Site: 15 Days
View Details Price Reduced $379,900 1 of 18 Ellisville 3 beds 2 baths 1 ½ baths 1,780 sqft 0.48 acres On Site: 20 Days
View Details Price Reduced $786,000 1 of 34 West Hampton 2 | Chesterfield 5 beds 4 baths 1 ½ baths 4,761 sqft 0.97 acres On Site: 21 Days