View Details New On Site Today $92,500 1 of 1 Chamber Of Commerce Add | Sikeston 1,980 sqft 0.17 acres On Site: Today
View Details New On Site Today $140,000 1 of 21 Dohognes 2nd Add | Scott City 3 beds 1 baths 1 ½ baths 1,340 sqft 0.26 acres On Site: Today
View Details New On Site 2 Days Ago $75,000 1 of 1 Murphy & Walls Add Illmo | Scott City 3 beds 2 baths 2,067 sqft 0.22 acres On Site: 2 Days
View Details New On Site 2 Days Ago $75,000 1 of 1 Hardy & Keeley Add | Scott City 3 beds 2 baths 1,346 sqft 0.39 acres On Site: 2 Days
View Details New On Site 2 Days Ago $75,000 1 of 1 Schuettes 3rd Add | Scott City 3 beds 1 baths 911 sqft 0.22 acres On Site: 2 Days
View Details New On Site 3 Days Ago $130,000 1 of 13 Town & Country Acres 5th Addition | Sikeston 3 beds 1 baths 1,110 sqft 0.21 acres On Site: 3 Days
View Details New On Site 3 Days Ago $157,000 1 of 16 Ellis-Greer & James Add | Scott City 3 beds 2 baths 1,423 sqft 0.14 acres On Site: 3 Days
View Details New On Site 3 Days Ago $194,900 1 of 36 BENTON 3 beds 2 baths 1,311 sqft On Site: 3 Days
View Details New On Site 4 Days Ago $199,900 1 of 15 BENTON 3 beds 2 baths 1,400 sqft 1 acres On Site: 4 Days
View Details Open House $156,500 1 of 21 Mccords Sub | Sikeston 3 beds 2 baths 1,184 sqft 0.3 acres On Site: 5 Days