View Details New On Site Today $230,000 1 of 1 Whispering | Poplar Bluff 3 beds 2 baths 1,678 sqft 0.36 acres On Site: Today
View Details New On Site 1 Day Ago $269,900 1 of 17 Quapaw | Poplar Bluff 3 beds 2 baths 1,850 sqft 0.8 acres On Site: 1 Day
View Details New On Site 2 Days Ago $750,000 1 of 34 Non-Subdivision | Poplar Bluff 4 beds 3 baths 79.01 acres On Site: 2 Days
View Details New On Site 3 Days Ago $299,750 1 of 36 Red Oak Estates | Poplar Bluff 4 beds 3 baths 1,669 sqft 0.8 acres On Site: 3 Days
View Details New On Site 4 Days Ago $439,900 1 of 18 Timberlake Trails | Poplar Bluff 6 beds 3 baths 1,750 sqft 1.05 acres On Site: 4 Days
View Details New On Site 4 Days Ago $149,000 1 of 17 Batson Mini Farms | Poplar Bluff 3 beds 2 baths 1,344 sqft 0.4 acres On Site: 4 Days
View Details $344,900 1 of 21 Pattillo & Guess Estates | Poplar Bluff 4 beds 3 baths 3,115 sqft 0.57 acres On Site: 7 Days
View Details $199,900 1 of 22 Stella Pines Estates | Poplar Bluff 3 beds 2 baths 1,547 sqft 0.42 acres On Site: 8 Days
View Details $239,900 1 of 5 Country Estates | Poplar Bluff 3 beds 2 baths 1,704 sqft 1 acres On Site: 8 Days
View Details Price Reduced $349,900 1 of 70 Poplar Bluff 4 beds 3 baths 2,045 sqft 3.11 acres On Site: 10 Days