View Details New On Site Today $74,900 1 of 12 Green Valley Acres 02 | Arnold 3 beds 1 baths 1,343 sqft 0.48 acres On Site: Today
View Details Coming Soon $475,000 1 of 6 Autumn Lake | Imperial 2 beds 2 baths 2,706 sqft 8.04 acres On Site: Today On Market: 08/22/2022
View Details Coming Soon $225,000 1 of 5 Scenic View Acres 04 | Imperial 3 beds 2 baths 1,344 sqft 0.29 acres On Site: Today On Market: 08/27/2022
View Details Coming Soon $385,000 1 of 33 Fountains/Moss Hollow 02 | Barnhart 5 beds 2 baths 1 ½ baths 1,712 sqft 0.3 acres On Site: 3 Days On Market: 08/13/2022
View Details Open House $470,000 1 of 40 Huntington Glen | Imperial 4 beds 2 baths 1 ½ baths 1,908 sqft 0.19 acres On Site: 3 Days
View Details New On Site 4 Days Ago $214,900 1 of 24 West Elm Place | Unincorporated 3 beds 2 baths 1 ½ baths 1,246 sqft 0.32 acres On Site: 4 Days
View Details Open House $400,000 1 of 40 Seville Estates 05 | Arnold 5 beds 3 baths 1,986 sqft 2.1 acres On Site: 4 Days
View Details New On Site 5 Days Ago $274,900 1 of 44 Barnhart 3 beds 1 baths 1 ½ baths 1,145 sqft 2.49 acres On Site: 5 Days
View Details Under Contract $259,900 1 of 21 Glenstone Estates Ph 01 | Imperial 3 beds 2 baths 1,404 sqft 0.27 acres On Site: 6 Days
View Details Coming Soon $219,900 1 of 2 Barnhart 4 beds 3 baths 1 ½ baths 1,680 sqft 0.93 acres On Site: 6 Days On Market: 08/19/2022